InMotion RS vs Inokim Quick 4 Super
Verdict
The Inokim Quick 4 Super is lighter at 21500 g versus 57879 g.
Specification Comparison
| Spec | InMotion RS | Inokim Quick 4 Super |
|---|---|---|
| Physical | ||
| Weight (g) | 57879 g | 21500 g-36379g |
| Length (mm) | 1321.0 mm | 1130.0 mm-191mm |
| Width (mm) | 711.0 mm | 570.0 mm-141mm |
| Height (mm) | 1448.0 mm | 1200.0 mm-248mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | performance | commuter |
| Safety Certification | -- | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 2000 W+1400W | 600 W |
| Motor Peak Wattage | 4200 W+3100W | 1100 W |
| Total Motor Wattage | 4000 W+3400W | 600 W |
| Hill Climb (°) | 26 ° | -- |
| Top Speed (km/h) | 110 km/h+70km/h | 40 km/h |
| Battery Voltage | 72.0 V+20V | 52.0 V |
| Battery Capacity | 40.00 Ah+24Ah | 16.00 Ah |
| Battery Energy | 2880.00 Wh+2048Wh | 832.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | -- | No |
| Min Range | -- | 55 km |
| Max Range | 161 km+91km | 70 km |
| Charge Time | 8.0 h+1h | 7.0 h |
| Fast Charge | Yes | No |
| Front Wheel (in) | 11.0 in+1in | 10.0 in |
| Rear Wheel (in) | 11.0 in+1in | 10.0 in |
| Tire Type | pneumatic_tubeless | pneumatic_tubed |
| Suspension | full | full |
| Front Brake | hydraulic_disc | drum |
| Rear Brake | hydraulic_disc | drum |
| Regen Braking | Yes | No |
| Max Payload | 150 kg+30kg | 120 kg |
| Curb Weight (kg) | -- | 21.5 kg |
| Deck Length (mm) | -- | 394 mm |
| Deck Width (mm) | -- | 216 mm |
| Folded Length (mm) | 660 mm | 1100 mm+440mm |
| Folded Width (mm) | 711 mm+461mm | 250 mm |
| Folded Height (mm) | 1448 mm+898mm | 550 mm |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Removable Seat | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | Yes | No |
| Key Ignition | -- | No |
| Fingerprint Lock | -- | No |
| Cruise Control | -- | No |
| Reverse | -- | No |
| Display Type | lcd | -- |
| Color | -- | Blue / Orange / Green |
| Pricing | ||
| Lowest Price | $3,999.00 | -- |
| Sellers in Stock | 1 | 0 |

