InMotion RS vs NIU KQi2 Pro
Verdict
The NIU KQi2 Pro is lighter at 18400 g versus 57879 g.
Specification Comparison
| Spec | InMotion RS | NIU KQi2 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 57879 g | 18400 g-39479g |
| Length (mm) | 1321.0 mm | 1147.0 mm-174mm |
| Width (mm) | 711.0 mm | 520.0 mm-191mm |
| Height (mm) | 1448.0 mm | 520.0 mm-928mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | performance | commuter |
| Safety Certification | -- | none |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 2000 W+1700W | 300 W |
| Motor Peak Wattage | 4200 W+3600W | 600 W |
| Total Motor Wattage | 4000 W+3700W | 300 W |
| Hill Climb (°) | 26 ° | -- |
| Top Speed (km/h) | 110 km/h+82km/h | 28 km/h |
| Battery Voltage | 72.0 V+24V | 48.0 V |
| Battery Capacity | 40.00 Ah | -- |
| Battery Energy | 2880.00 Wh+2515Wh | 365.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | -- |
| Min Range | -- | 30 km |
| Max Range | 161 km+121km | 40 km |
| Charge Time | 8.0 h+1h | 7.0 h |
| Fast Charge | Yes | -- |
| Front Wheel (in) | 11.0 in+1in | 10.0 in |
| Rear Wheel (in) | 11.0 in+1in | 10.0 in |
| Tire Type | pneumatic_tubeless | pneumatic_tubed |
| Suspension | full | none |
| Front Brake | hydraulic_disc | drum |
| Rear Brake | hydraulic_disc | mechanical_disc |
| Regen Braking | Yes | Yes |
| Max Payload | 150 kg+50kg | 100 kg |
| Folded Length (mm) | 660 mm | 1147 mm+487mm |
| Folded Width (mm) | 711 mm+191mm | 520 mm |
| Folded Height (mm) | 1448 mm+928mm | 520 mm |
| Folding | Yes | Yes |
| Has Seat | No | -- |
| Turn Signals | -- | No |
| Integrated Lights | Yes | Yes |
| Bluetooth App | Yes | Yes |
| Cruise Control | -- | No |
| Waterproof Notes | -- | IP54 |
| Display Type | lcd | -- |
| Pricing | ||
| Lowest Price | $3,099.00 | -- |
| Sellers in Stock | 1 | 0 |

