Jasion Patrol 52 vs Stomp Haywire Enduro (Black)
Verdict
The Jasion Patrol 52 and Stomp Haywire Enduro (Black) are closely matched across their key specifications.
Specification Comparison
| Spec | Jasion Patrol 52 | Stomp Haywire Enduro (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 52163 g | -- |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| Street Legal | No | -- |
| Frame Style | -- | enduro |
| Motor Type | rear_hub | mid_drive |
| Motor Peak Wattage | 4000 W | 21000 W+17000W |
| Peak Torque (Nm) | 145.0 Nm | 720.0 Nm+575Nm |
| Top Speed (km/h) | 64 km/h | -- |
| Battery Voltage | 52.0 V | 74.0 V+22V |
| Battery Capacity | 30.00 Ah | 50.00 Ah+20Ah |
| Battery Energy | 1560.00 Wh | 3700.00 Wh+2140Wh |
| Battery Chemistry | Li-ion | NMC |
| Battery Count | 1 | -- |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | -- |
| Charge Time (h) | 7.5 h | -- |
| Fast Charge | Yes | -- |
| Max Range | 80 km | 129 km+49km |
| Front Wheel (in) | 19.0 in | 21.0 in+2in |
| Rear Wheel (in) | 17.0 in | 18.0 in+1in |
| Front Tire Size | 70/100-19 | -- |
| Rear Tire Size | 70/100-17 | -- |
| Pneumatic Tires | Yes | -- |
| Brake Layout | single_front_single_rear | -- |
| Front Disc (mm) | 180 mm | -- |
| Rear Disc (mm) | 180 mm | -- |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | No | -- |
| Front Suspension | usd_fork | -- |
| Front Travel (mm) | 150 mm | -- |
| Adjustable Suspension | -- | Yes |
| Has Pedals | Yes | -- |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | -- |
| Horn | Yes | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 5+1 | 4 |
| Reverse | No | -- |
| Cruise Control | No | -- |
| Keyless Ignition | Yes | -- |
| GPS | No | -- |
| Bluetooth App | No | -- |
| Curb Weight (kg) | 52.2 kg | -- |
| Max Payload | 150 kg | -- |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $1,399.00 | -- |
| Sellers in Stock | 1 | 0 |

