Jasion Patrol 52 vs Sur-Ron Hyper Bee (2026 (14/12))
Verdict
The Jasion Patrol 52 and Sur-Ron Hyper Bee (2026 (14/12)) are closely matched across their key specifications.
Specification Comparison
| Spec | Jasion Patrol 52 | Sur-Ron Hyper Bee (2026 (14/12)) |
|---|---|---|
| Physical | ||
| Weight (g) | 52163 g | -- |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | -- | none |
| DOT Approved | -- | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | -- | enduro |
| Motor Type | rear_hub | mid_drive |
| Motor Wattage | -- | 8000 W |
| Motor Peak Wattage | 4000 W | 8000 W+4000W |
| Peak Torque (Nm) | 145.0 Nm | 184.0 Nm+39Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 64 km/h | 64 km/h |
| Battery Voltage | 52.0 V | 60.0 V+8V |
| Battery Capacity | 30.00 Ah+8Ah | 22.00 Ah |
| Battery Energy | 1560.00 Wh+284Wh | 1276.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 7.5 h+5h | 2.5 h |
| Fast Charge | Yes | No |
| Min Range | -- | 50 km |
| Max Range | 80 km+24km | 56 km |
| Front Wheel (in) | 19.0 in+5in | 14.0 in |
| Rear Wheel (in) | 17.0 in+5in | 12.0 in |
| Front Tire Size | 70/100-19+10 | 60/100-14 |
| Rear Tire Size | 70/100-17 | 70/100-12 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 180 mm | -- |
| Rear Disc (mm) | 180 mm | -- |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | Yes |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 150 mm | 170 mm+20mm |
| Rear Travel (mm) | -- | 60 mm |
| Adjustable Suspension | -- | No |
| Seat Height (mm) | -- | 665 mm |
| Ground Clearance (mm) | -- | 240 mm |
| Wheelbase (mm) | -- | 1035 mm |
| Has Pedals | Yes | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | No |
| Horn | Yes | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 5+1 | 4 |
| Reverse | No | Yes |
| Cruise Control | No | No |
| Keyless Ignition | Yes | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 52.2 kg+13.2kg | 39.0 kg |
| Max Payload | 150 kg | -- |
| Color | -- | TBD |
| Pricing | ||
| Lowest Price | $1,399.00 | -- |
| Sellers in Stock | 1 | 0 |

