Jasion Patrol 52 vs Sur-Ron Light Bee S
Verdict
The Sur-Ron Light Bee S is lighter at 49000 g versus 52163 g.
Specification Comparison
| Spec | Jasion Patrol 52 | Sur-Ron Light Bee S |
|---|---|---|
| Physical | ||
| Weight (g) | 52163 g | 49000 g-3163g |
| Length (mm) | -- | 1839.0 mm |
| Width (mm) | -- | 729.0 mm |
| Height (mm) | -- | 1016.0 mm |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | -- | none |
| DOT Approved | -- | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | -- | enduro |
| Motor Type | rear_hub | mid_drive |
| Motor Wattage | -- | 3500 W |
| Motor Peak Wattage | 4000 W+500W | 3500 W |
| Peak Torque (Nm) | 145.0 Nm | 220.0 Nm+75Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 64 km/h+14km/h | 50 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 30.00 Ah+4Ah | 26.00 Ah |
| Battery Energy | 1560.00 Wh+312Wh | 1248.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 7.5 h+2h | 5.5 h |
| Fast Charge | Yes | No |
| Min Range | -- | 55 km |
| Max Range | 80 km+25km | 55 km |
| Front Wheel (in) | 19.0 in+2in | 17.0 in |
| Rear Wheel (in) | 17.0 in | 17.0 in |
| Front Tire Size | 70/100-19 | 70/100-17 |
| Rear Tire Size | 70/100-17 | 70/100-17 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 180 mm | -- |
| Rear Disc (mm) | 180 mm | -- |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | Yes |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 150 mm | 150 mm |
| Rear Travel (mm) | -- | 76 mm |
| Adjustable Suspension | -- | No |
| Seat Height (mm) | -- | 800 mm |
| Ground Clearance (mm) | -- | 221 mm |
| Wheelbase (mm) | -- | 1250 mm |
| Has Pedals | Yes | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | No |
| Horn | Yes | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 5+3 | 2 |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | Yes | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 52.2 kg+3.2kg | 49.0 kg |
| Max Payload | 150 kg+75kg | 75 kg |
| Color | -- | Black / Red |
| Pricing | ||
| Lowest Price | $1,399.00 | -- |
| Sellers in Stock | 1 | 0 |

