Jasion Patrol 52 vs Yadea Y1S
Verdict
The Jasion Patrol 52 and Yadea Y1S are closely matched across their key specifications.
Specification Comparison
| Spec | Jasion Patrol 52 | Yadea Y1S |
|---|---|---|
| Physical | ||
| Weight (g) | 52163 g | -- |
| Length (mm) | -- | 1915.0 mm |
| Width (mm) | -- | 670.0 mm |
| Height (mm) | -- | 1125.0 mm |
| Other | ||
| Vehicle Class | dirtbike | moped_l1e_b |
| Street Legal | No | -- |
| Frame Style | -- | scooter |
| Motor Type | rear_hub | rear_hub |
| Motor Wattage | -- | 1800 W |
| Motor Peak Wattage | 4000 W+1300W | 2700 W |
| Peak Torque (Nm) | 145.0 Nm+15Nm | 130.0 Nm |
| Top Speed (km/h) | 64 km/h+19km/h | 45 km/h |
| Battery Voltage | 52.0 V | 60.0 V+8V |
| Battery Capacity | 30.00 Ah | 48.00 Ah+18Ah |
| Battery Energy | 1560.00 Wh | 2880.00 Wh+1320Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 2+1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | Yes |
| Charge Time (h) | 7.5 h | -- |
| Fast Charge | Yes | -- |
| Max Range | 80 km | -- |
| Front Wheel (in) | 19.0 in+5in | 14.0 in |
| Rear Wheel (in) | 17.0 in+3in | 14.0 in |
| Front Tire Size | 70/100-19 | 90/90-14+20 |
| Rear Tire Size | 70/100-17 | 100/90-14+30 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 180 mm | -- |
| Rear Disc (mm) | 180 mm | -- |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | No |
| Front Suspension | usd_fork | -- |
| Front Travel (mm) | 150 mm | -- |
| Has Pedals | Yes | -- |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | Yes | -- |
| Mirrors | No | Yes |
| Hydraulic Brakes | Yes | No |
| Ride Modes | 5 | -- |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | Yes | -- |
| GPS | No | Yes |
| Bluetooth App | No | Yes |
| Curb Weight (kg) | 52.2 kg | -- |
| Max Payload | 150 kg | -- |
| Hill Climb (°) | -- | 13 ° |
| Color | -- | Multiple |
| Pricing | ||
| Lowest Price | $1,399.00 | -- |
| Sellers in Stock | 1 | 0 |

