Jasion Roamer ST Pro vs JasionBike EB5 Roamer ST (White)
Verdict
The Jasion Roamer ST Pro is lighter at 27000 g versus 29484 g.
Specification Comparison
| Spec | Jasion Roamer ST Pro | JasionBike EB5 Roamer ST (White) |
|---|---|---|
| Physical | ||
| Weight (g) | 27000 g-2484g | 29484 g |
| Wheel Size | 26 | 26 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | unclassified |
| Motor Position | rear_hub | -- |
| Motor Peak Wattage | 1200 W | 1200 W |
| Motor Torque | 60.00 Nm | 60.00 Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 11.00 Ah | 11.00 Ah |
| Battery Energy | 528.00 Wh | 528.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 100 km | 100 km |
| Charge Time | -- | 4.5 h |
| Removable Battery | Yes | Yes |
| Bike Type | commuter | cruiser |
| Frame Material | aluminum | -- |
| Frame Style | step_thru | step_thru |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 136 kg | 150 kg+14kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | No |
| Reverse | No | No |
| Color | -- | White |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | -- | $699.00 |
| Sellers in Stock | 0 | 1 |

