Jasion Thunder Pro ST vs JasionBike EB5 Roamer ST (Pale Green)
Verdict
The JasionBike EB5 Roamer ST (Pale Green) costs $400.00 less starting at $699.00. The JasionBike EB5 Roamer ST (Pale Green) is lighter at 29484 g versus 37422 g.

JasionBike EB5 Roamer ST (Pale Green)
E-Bike$699.00
1 seller in stock
Color
White$699Pale Green
Specification Comparison
| Spec | Jasion Thunder Pro ST | JasionBike EB5 Roamer ST (Pale Green) |
|---|---|---|
| Physical | ||
| Weight (g) | 37422 g | 29484 g-7938g |
| Wheel Size | 26x4 | 26 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | unclassified |
| Motor Position | rear_hub | -- |
| Motor Wattage | 1200 W | -- |
| Motor Peak Wattage | 1800 W+600W | 1200 W |
| Motor Torque | 115.00 Nm+55Nm | 60.00 Nm |
| Top Assist Speed | 56 km/h+11km/h | 45 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 20.00 Ah+9Ah | 11.00 Ah |
| Battery Energy | 1040.00 Wh+512Wh | 528.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 145 km+45km | 100 km |
| Charge Time | 5.0 h+0.5h | 4.5 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | cruiser |
| Frame Material | aluminum | -- |
| Frame Style | step_thru | step_thru |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 227 kg+77kg | 150 kg |
| Suspension | full | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | No |
| Reverse | No | No |
| Color | -- | Pale Green |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $1,099.00 | $699.00 |
| Sellers in Stock | 1 | 1 |
