Lectric XP Lite2 (JW Black) vs Lectric XPeak2 Step-Thru
Verdict
The Lectric XP Lite2 (JW Black) is lighter at 22226 g versus 29257 g.
Specification Comparison
| Spec | Lectric XP Lite2 (JW Black) | Lectric XPeak2 Step-Thru |
|---|---|---|
| Physical | ||
| Weight (g) | 22226 g-7031g | 29257 g |
| Wheel Size | 20 | 26x4+6 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 300 W | 750 W+450W |
| Motor Peak Wattage | 819 W | 1310 W+491W |
| Motor Torque | 28.00 Nm | 85.00 Nm+57Nm |
| Top Assist Speed | 32 km/h | 45 km/h+13km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | -- | 15.00 Ah |
| Battery Energy | -- | 720.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 129 km+32km | 97 km |
| Charge Time | -- | 6.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | folding | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | Yes | No |
| Gears | 1 | 8+7 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | torque |
| Throttle | Yes | Yes |
| Max Payload | 125 kg | 150 kg+25kg |
| Suspension | none | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | JW Black | Black |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

