Lectric XP Lite2 (Lavender Haze) vs Lectric XP Lite2 (Sandstorm)
Verdict
The Lectric XP Lite2 (Lavender Haze) and Lectric XP Lite2 (Sandstorm) are closely matched across their key specifications.
Specification Comparison
| Spec | Lectric XP Lite2 (Lavender Haze) | Lectric XP Lite2 (Sandstorm) |
|---|---|---|
| Physical | ||
| Weight (g) | 22226 g | 22226 g |
| Wheel Size | 20 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 300 W | 300 W |
| Motor Peak Wattage | 819 W | 819 W |
| Motor Torque | 28.00 Nm | 28.00 Nm |
| Top Assist Speed | 32 km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 129 km | 129 km |
| Removable Battery | Yes | Yes |
| Bike Type | folding | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | Yes | Yes |
| Gears | 1 | 1 |
| Drivetrain | single_speed | single_speed |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 125 kg | 125 kg |
| Suspension | none | none |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | Lavender Haze | Sandstorm |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
