Lectric XP Trike2 (500W) vs Lectric XP4 Tempest Grey High-Step
Verdict
The Lectric XP4 Tempest Grey High-Step is lighter at 27669 g versus 38102 g.

Lectric XP4 Tempest Grey High-Step
E-Bike$999.00
1 seller in stock
Frame
High-StepStep-Thru
Color
Tempest GreyStratus White
Specification Comparison
| Spec | Lectric XP Trike2 (500W) | Lectric XP4 Tempest Grey High-Step |
|---|---|---|
| Physical | ||
| Weight (g) | 38102 g | 27669 g-10433g |
| Length (mm) | 1651.0 mm | -- |
| Width (mm) | 762.0 mm | -- |
| Height (mm) | 1092.0 mm | -- |
| Wheel Size | 20 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 500 W |
| Motor Peak Wattage | 1092 W | 1092 W |
| Motor Torque | 65.00 Nm+10Nm | 55.00 Nm |
| Top Assist Speed | 22 km/h | 45 km/h+23km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 13.00 Ah+2.6Ah | 10.40 Ah |
| Battery Energy | 624.00 Wh+125Wh | 499.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 64 km | -- |
| Max Range | 80 km | 80 km |
| Charge Time | 6.0 h+1h | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | trike | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | -- | high_step |
| Folding | Yes | Yes |
| Gears | 1 | 8+7 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | torque |
| Throttle | Yes | Yes |
| Max Payload | 188 kg+38kg | 150 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | -- | Tempest Grey |
| Pricing | ||
| Lowest Price | -- | $999.00 |
| Sellers in Stock | 0 | 1 |
