Lectric XP Trike2 (Glacier Blue) vs Lectric XP Trike2 (Stratus White)
Verdict
The Lectric XP Trike2 (Glacier Blue) and Lectric XP Trike2 (Stratus White) are closely matched across their key specifications.
Specification Comparison
| Spec | Lectric XP Trike2 (Glacier Blue) | Lectric XP Trike2 (Stratus White) |
|---|---|---|
| Physical | ||
| Weight (g) | 35834 g | 35834 g |
| Wheel Size | 20 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 500 W |
| Motor Peak Wattage | 1092 W | 1092 W |
| Motor Torque | 65.00 Nm | 65.00 Nm |
| Top Assist Speed | 23 km/h | 23 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 13.00 Ah | 13.00 Ah |
| Battery Energy | 624.00 Wh | 624.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 80 km | 80 km |
| Charge Time | 6.0 h | 6.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | trike | trike |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | Yes | Yes |
| Gears | 1 | 1 |
| Drivetrain | single_speed | single_speed |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 188 kg | 188 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | Glacier Blue | Stratus White |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
