Lectric XP Trike2 (Glacier Blue) vs Lectric XP4 750 (Step-Through)
Verdict
The Lectric XP4 750 (Step-Through) is lighter at 28123 g versus 35834 g.
Specification Comparison
| Spec | Lectric XP Trike2 (Glacier Blue) | Lectric XP4 750 (Step-Through) |
|---|---|---|
| Physical | ||
| Weight (g) | 35834 g | 28123 g-7711g |
| Length (mm) | -- | 1676.0 mm |
| Width (mm) | -- | 470.0 mm |
| Height (mm) | -- | 1194.0 mm |
| Wheel Size | 20 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_3 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 750 W+250W |
| Motor Peak Wattage | 1092 W | 1310 W+218W |
| Motor Torque | 65.00 Nm | 85.00 Nm+20Nm |
| Top Assist Speed | 23 km/h | 45 km/h+22km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 13.00 Ah | 17.50 Ah+4.5Ah |
| Battery Energy | 624.00 Wh | 840.00 Wh+216Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 112 km |
| Max Range | 80 km | 137 km+57km |
| Charge Time | 6.0 h | 8.0 h+2h |
| Removable Battery | Yes | Yes |
| Bike Type | trike | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | Yes | Yes |
| Gears | 1 | 8+7 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | torque |
| Throttle | Yes | Yes |
| Max Payload | 188 kg+38kg | 150 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | Glacier Blue | -- |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

