Lectric XP4 750 (High Step) vs Lectric XPress (500W High Step)
Verdict
The Lectric XPress (500W High Step) is lighter at 22680 g versus 28123 g.

Lectric XPress (500W High Step)
E-BikeNo price data
Motor
500W750W
Frame Style
High StepStep-Through
Specification Comparison
| Spec | Lectric XP4 750 (High Step) | Lectric XPress (500W High Step) |
|---|---|---|
| Physical | ||
| Weight (g) | 28123 g | 22680 g-5443g |
| Length (mm) | 1676.0 mm-153mm | 1829.0 mm |
| Width (mm) | 470.0 mm | 432.0 mm-38mm |
| Height (mm) | 1194.0 mm | 1092.0 mm-102mm |
| Wheel Size | 20 | 27.5+7.5 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_3 | class_3 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W+250W | 500 W |
| Motor Peak Wattage | 1310 W+218W | 1092 W |
| Motor Torque | 85.00 Nm+30Nm | 55.00 Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 17.50 Ah+7.1Ah | 10.40 Ah |
| Battery Energy | 840.00 Wh+340Wh | 500.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 112 km+56km | 56 km |
| Max Range | 137 km+65km | 72 km |
| Charge Time | 8.0 h+3h | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | folding | commuter |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | high_step |
| Folding | Yes | No |
| Gears | 8+1 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | torque | torque |
| Throttle | Yes | Yes |
| Max Payload | 150 kg | 150 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Rear Rack | Yes | -- |
| Fenders | Yes | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
