Lectric XP4 750 Stratus White Step-Thru vs Lectric XP4 750 Pine Green High-Step
Verdict
The Lectric XP4 750 Stratus White Step-Thru and Lectric XP4 750 Pine Green High-Step are closely matched across their key specifications.
Specification Comparison
| Spec | Lectric XP4 750 Stratus White Step-Thru | Lectric XP4 750 Pine Green High-Step |
|---|---|---|
| Physical | ||
| Weight (g) | 27669 g | 27669 g |
| Wheel Size | 20 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W | 750 W |
| Motor Peak Wattage | 1310 W | 1310 W |
| Motor Torque | 85.00 Nm | 85.00 Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 17.50 Ah | 17.50 Ah |
| Battery Energy | 840.00 Wh | 840.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 137 km | 137 km |
| Charge Time | 8.0 h | 8.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | folding | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | high_step |
| Folding | Yes | Yes |
| Gears | 8 | 8 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | torque | torque |
| Throttle | Yes | Yes |
| Max Payload | 150 kg | 150 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | Stratus White | Pine Green |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
