Nathaniel SYR03 20Ah (Grey) vs UPlee GQ8 (10Ah)
Verdict
The UPlee GQ8 (10Ah) costs $1,033.41 less starting at $215.39. The Nathaniel SYR03 20Ah (Grey) is lighter at 28000 g versus 29937 g.
Specification Comparison
| Spec | Nathaniel SYR03 20Ah (Grey) | UPlee GQ8 (10Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | 28000 g-1937g | 29937 g |
| Wheel Size | 27.5+13.5 | 14 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Peak Wattage | 1000 W+750W | 250 W |
| Top Assist Speed | 45 km/h+16km/h | 29 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.00 Ah+10Ah | 10.00 Ah |
| Battery Energy | 960.00 Wh+480Wh | 480.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 70 km+39km | 31 km |
| Max Range | 90 km+30km | 60 km |
| Charge Time | 6.5 h | -- |
| Removable Battery | Yes | Yes |
| Bike Type | mountain | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | step_thru |
| Folding | No | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Levels | 5 | -- |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 150 kg+14kg | 136 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Reverse | No | No |
| Color | Grey | Black |
| Rear Rack | No | No |
| Fenders | No | No |
| Pricing | ||
| Lowest Price | $1,248.80 | $215.39 |
| Sellers in Stock | 2 | 1 |

