NIU KQi 300X vs TurboAnt X7 Max
Verdict
The TurboAnt X7 Max costs $279.02 less starting at $419.98. The TurboAnt X7 Max is lighter at 15500 g versus 22100 g.
Specification Comparison
| Spec | NIU KQi 300X | TurboAnt X7 Max |
|---|---|---|
| Physical | ||
| Weight (g) | 22100 g | 15500 g-6600g |
| Length (mm) | -- | 1150.0 mm |
| Width (mm) | -- | 420.0 mm |
| Height (mm) | -- | 1250.0 mm |
| Features | ||
| Type | -- | thumb |
| Other | ||
| Scooter Type | all_terrain | commuter |
| Motor Position | rear | front |
| Motor Count | 1 | 1 |
| Motor Wattage | 500 W+150W | 350 W |
| Motor Peak Wattage | 1000 W | -- |
| Hill Climb (°) | 14 ° | -- |
| Top Speed (km/h) | 38 km/h+6km/h | 32 km/h |
| Battery Voltage | 48.0 V+12V | 36.0 V |
| Battery Capacity | 13.00 Ah+3Ah | 10.00 Ah |
| Battery Energy | 608.00 Wh+248Wh | 360.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | Yes |
| Dual Battery | -- | No |
| Max Range | 60 km+8km | 52 km |
| Charge Time | 6.0 h | 6.0 h |
| Fast Charge | -- | No |
| Front Wheel (in) | 10.5 in+0.5in | 10.0 in |
| Rear Wheel (in) | 10.5 in+0.5in | 10.0 in |
| Tire Type | pneumatic_tubeless | pneumatic_tubed |
| Suspension | full | none |
| Front Brake | mechanical_disc | mechanical_disc |
| Rear Brake | mechanical_disc | mechanical_disc |
| Regen Braking | Yes | Yes |
| Max Payload | 120 kg | 125 kg+5kg |
| Curb Weight (kg) | 22.1 kg+6.6kg | 15.5 kg |
| Deck Length (mm) | 550 mm+67mm | 483 mm |
| Deck Width (mm) | 170 mm | 170 mm |
| Deck Height (mm) | -- | 135 mm |
| Folded Length (mm) | -- | 1150 mm |
| Folded Width (mm) | -- | 420 mm |
| Folded Height (mm) | -- | 510 mm |
| Folding | Yes | Yes |
| Has Seat | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | Yes | No |
| Key Ignition | -- | No |
| Fingerprint Lock | -- | No |
| Cruise Control | -- | Yes |
| Reverse | -- | No |
| Waterproof Notes | -- | IPX4 splash resistant |
| Display Type | -- | lcd |
| Color | Black | White |
| Pricing | ||
| Lowest Price | $699.00 | $419.98 |
| Sellers in Stock | 1 | 1 |

