NIU KQi1 Pro vs Teverun Fighter Mini Pro
Verdict
The NIU KQi1 Pro costs $1,800.00 less starting at $199.00.
Specification Comparison
| Spec | NIU KQi1 Pro | Teverun Fighter Mini Pro |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 34927 g |
| Length (mm) | -- | 1194.0 mm |
| Width (mm) | -- | 1245.0 mm |
| Height (mm) | -- | 660.0 mm |
| Features | ||
| Type | -- | finger |
| Other | ||
| Scooter Type | commuter | performance |
| Motor Position | rear | dual |
| Motor Count | 1 | 2+1 |
| Motor Wattage | -- | 1000 W |
| Total Motor Wattage | -- | 2000 W |
| Hill Climb (°) | -- | 30 ° |
| Top Speed (km/h) | 25 km/h | 64 km/h+39km/h |
| Battery Voltage | -- | 60.0 V |
| Battery Capacity | -- | 25.00 Ah |
| Battery Energy | -- | 1500.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | No |
| Min Range | -- | 80 km |
| Max Range | 25 km | 161 km+136km |
| Charge Time | -- | 12.5 h |
| Front Wheel (in) | -- | 10.0 in |
| Rear Wheel (in) | -- | 10.0 in |
| Tire Type | -- | pneumatic_tubeless |
| Suspension | -- | full |
| Front Brake | -- | hydraulic_disc |
| Rear Brake | -- | hydraulic_disc |
| Regen Braking | -- | No |
| Max Payload | 120 kg | 120 kg |
| Folding | Yes | Yes |
| Has Seat | -- | No |
| Turn Signals | -- | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | -- | No |
| Cruise Control | -- | No |
| Display Type | -- | color_lcd |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | $199.00 | $1,999.00 |
| Sellers in Stock | 1 | 1 |

