NIU KQi1 Pro vs TurboAnt X7 Max
Verdict
The NIU KQi1 Pro costs $250.98 less starting at $199.00.
Specification Comparison
| Spec | NIU KQi1 Pro | TurboAnt X7 Max |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 15500 g |
| Length (mm) | -- | 1150.0 mm |
| Width (mm) | -- | 420.0 mm |
| Height (mm) | -- | 1250.0 mm |
| Features | ||
| Type | -- | thumb |
| Other | ||
| Scooter Type | commuter | commuter |
| Motor Position | rear | front |
| Motor Count | 1 | 1 |
| Motor Wattage | -- | 350 W |
| Top Speed (km/h) | 25 km/h | 32 km/h+7km/h |
| Battery Voltage | -- | 36.0 V |
| Battery Capacity | -- | 10.00 Ah |
| Battery Energy | -- | 360.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | Yes |
| Dual Battery | -- | No |
| Max Range | 25 km | 52 km+27km |
| Charge Time | -- | 6.0 h |
| Fast Charge | -- | No |
| Front Wheel (in) | -- | 10.0 in |
| Rear Wheel (in) | -- | 10.0 in |
| Tire Type | -- | pneumatic_tubed |
| Suspension | -- | none |
| Front Brake | -- | mechanical_disc |
| Rear Brake | -- | mechanical_disc |
| Regen Braking | -- | Yes |
| Max Payload | 120 kg | 125 kg+5kg |
| Curb Weight (kg) | -- | 15.5 kg |
| Deck Length (mm) | -- | 483 mm |
| Deck Width (mm) | -- | 170 mm |
| Deck Height (mm) | -- | 135 mm |
| Folded Length (mm) | -- | 1150 mm |
| Folded Width (mm) | -- | 420 mm |
| Folded Height (mm) | -- | 510 mm |
| Folding | Yes | Yes |
| Has Seat | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | -- | No |
| Key Ignition | -- | No |
| Fingerprint Lock | -- | No |
| Cruise Control | -- | Yes |
| Reverse | -- | No |
| Waterproof Notes | -- | IPX4 splash resistant |
| Display Type | -- | lcd |
| Color | Black | White |
| Pricing | ||
| Lowest Price | $199.00 | $449.98 |
| Sellers in Stock | 1 | 1 |

