NIU KQi2 Pro vs Osboo A11 Pro (Black)
Verdict
The Osboo A11 Pro (Black) is lighter at 12250 g versus 18400 g.
Specification Comparison
| Spec | NIU KQi2 Pro | Osboo A11 Pro (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 18400 g | 12250 g-6150g |
| Length (mm) | 1147.0 mm | -- |
| Width (mm) | 520.0 mm | -- |
| Height (mm) | 520.0 mm | -- |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | commuter | commuter |
| Safety Certification | none | ul2272 |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 300 W | -- |
| Motor Peak Wattage | 600 W | 650 W+50W |
| Total Motor Wattage | 300 W | -- |
| Top Speed (km/h) | 28 km/h | 35 km/h+7km/h |
| Battery Voltage | 48.0 V+12V | 36.0 V |
| Battery Capacity | -- | 18.00 Ah |
| Battery Energy | 365.00 Wh | 648.00 Wh+283Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | No |
| Dual Battery | -- | No |
| Min Range | 30 km+6km | 24 km |
| Max Range | 40 km | 40 km |
| Charge Time | 7.0 h | 8.0 h+1h |
| Fast Charge | -- | No |
| Front Wheel (in) | 10.0 in | 10.0 in |
| Rear Wheel (in) | 10.0 in | 10.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubeless |
| Suspension | none | full |
| Front Brake | drum | drum |
| Rear Brake | mechanical_disc | drum |
| Regen Braking | Yes | No |
| Max Payload | 100 kg | 120 kg+20kg |
| Curb Weight (kg) | -- | 12.3 kg |
| Folded Length (mm) | 1147 mm | -- |
| Folded Width (mm) | 520 mm | -- |
| Folded Height (mm) | 520 mm | -- |
| Folding | Yes | Yes |
| Has Seat | -- | No |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | Yes | Yes |
| Cruise Control | No | -- |
| Reverse | -- | No |
| Waterproof Notes | IP54 | -- |
| Display Type | -- | led |
| Color | -- | Black |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

