NIU KQi3 Pro vs Yadea KS6 Pro
Verdict
The NIU KQi3 Pro is lighter at 20300 g versus 21600 g.
Specification Comparison
| Spec | NIU KQi3 Pro | Yadea KS6 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 20300 g-1300g | 21600 g |
| Length (mm) | 1173.0 mm-19mm | 1192.0 mm |
| Width (mm) | 504.0 mm-18mm | 522.0 mm |
| Height (mm) | 542.0 mm-715mm | 1257.0 mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | commuter | commuter |
| Safety Certification | none | -- |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 350 W | 500 W+150W |
| Motor Peak Wattage | 700 W | 800 W+100W |
| Total Motor Wattage | 350 W | 800 W+450W |
| Hill Climb (°) | -- | 11 ° |
| Top Speed (km/h) | 32 km/h+2km/h | 30 km/h |
| Battery Voltage | 48.0 V+12V | 36.0 V |
| Battery Capacity | -- | 15.30 Ah |
| Battery Energy | 486.00 Wh | 550.80 Wh+64.8Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | No |
| Dual Battery | -- | No |
| Min Range | 35 km | 40 km+5km |
| Max Range | 50 km | 55 km+5km |
| Charge Time | 6.0 h | -- |
| Fast Charge | -- | No |
| Front Wheel (in) | 9.5 in | 10.0 in+0.5in |
| Rear Wheel (in) | 9.5 in | 10.0 in+0.5in |
| Tire Type | pneumatic_tubed | pneumatic_tubeless |
| Suspension | none | front |
| Front Brake | mechanical_disc | drum |
| Rear Brake | mechanical_disc | mechanical_disc |
| Regen Braking | Yes | Yes |
| Max Payload | 100 kg | 110 kg+10kg |
| Curb Weight (kg) | -- | 21.6 kg |
| Folded Length (mm) | 1173 mm | 1192 mm+19mm |
| Folded Width (mm) | 504 mm | 520 mm+16mm |
| Folded Height (mm) | 542 mm | 604 mm+62mm |
| Folding | Yes | Yes |
| Has Seat | -- | No |
| Removable Seat | -- | No |
| Turn Signals | No | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | Yes | Yes |
| Key Ignition | -- | No |
| Fingerprint Lock | -- | No |
| Cruise Control | No | No |
| Reverse | -- | No |
| Waterproof Notes | IP54 | -- |
| Display Type | -- | led |
| Color | -- | Multiple |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

