NIU XQi3 Wild vs Sur-Ron Light Bee X (2026 NA)
Verdict
The Sur-Ron Light Bee X (2026 NA) is lighter at 57000 g versus 76000 g.
Specification Comparison
| Spec | NIU XQi3 Wild | Sur-Ron Light Bee X (2026 NA) |
|---|---|---|
| Physical | ||
| Weight (g) | 76000 g | 57000 g-19000g |
| Length (mm) | 1995.0 mm | -- |
| Height (mm) | 1036.0 mm | -- |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | -- | none |
| DOT Approved | -- | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 3500 W | -- |
| Motor Peak Wattage | 10800 W+800W | 10000 W |
| Peak Torque (Nm) | -- | 294.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 82 km/h+2km/h | 80 km/h |
| 0-30 mph (s) | -- | 2.50 s |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 32.00 Ah | 35.00 Ah+3Ah |
| Battery Energy | 2304.00 Wh | 2520.00 Wh+216Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | 5.3 h+3.1h | 2.2 h |
| Fast Charge | Yes | No |
| Min Range | 65 km | 75 km+10km |
| Max Range | 89 km+14km | 75 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 19.0 in+1in | 18.0 in |
| Front Tire Size | 70/100-19 | 70/100-19 |
| Rear Tire Size | 70/100-19+67 | 3.00-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 221 mm | -- |
| Rear Disc (mm) | 203 mm | -- |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | No | Yes |
| Regen Levels | -- | 5 |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 200 mm |
| Rear Travel (mm) | -- | 85 mm |
| Adjustable Suspension | Yes | No |
| Seat Height (mm) | 875 mm+45mm | 830 mm |
| Ground Clearance (mm) | 237 mm | 270 mm+33mm |
| Wheelbase (mm) | 1279 mm+24mm | 1255 mm |
| Has Pedals | No | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | No |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3+1 | 2 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | Yes |
| Bluetooth App | Yes | Yes |
| Curb Weight (kg) | 76.0 kg+17kg | 59.0 kg |
| Max Payload | 100 kg | 100 kg |
| Color | Black | White / Black / Purple / Green |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

