NIU XQi3 Wild vs Sur-Ron Ultra Bee T
Verdict
The NIU XQi3 Wild is lighter at 76000 g versus 84800 g.
Specification Comparison
| Spec | NIU XQi3 Wild | Sur-Ron Ultra Bee T |
|---|---|---|
| Physical | ||
| Weight (g) | 76000 g-8800g | 84800 g |
| Length (mm) | 1995.0 mm-14mm | 2009.0 mm |
| Width (mm) | -- | 879.0 mm |
| Height (mm) | 1036.0 mm-143mm | 1179.0 mm |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | -- | none |
| DOT Approved | -- | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 3500 W | 12500 W+9000W |
| Motor Peak Wattage | 10800 W | 12500 W+1700W |
| Peak Torque (Nm) | -- | 440.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 82 km/h | 90 km/h+8km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 32.00 Ah | 55.00 Ah+23Ah |
| Battery Energy | 2304.00 Wh | 4070.00 Wh+1766Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | 5.3 h+0.8h | 4.5 h |
| Fast Charge | Yes | No |
| Min Range | 65 km | 90 km+25km |
| Max Range | 89 km | 100 km+11km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 19.0 in | 19.0 in |
| Front Tire Size | 70/100-19 | 80/100-19+10 |
| Rear Tire Size | 70/100-19 | 90/90-19+20 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 221 mm | -- |
| Rear Disc (mm) | 203 mm | -- |
| ABS | -- | none |
| Traction Control | -- | Yes |
| Regen Braking | No | Yes |
| Regen Levels | -- | 3 |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 239 mm |
| Rear Travel (mm) | -- | 84 mm |
| Adjustable Suspension | Yes | No |
| Seat Height (mm) | 875 mm | 909 mm+34mm |
| Ground Clearance (mm) | 237 mm | 317 mm+80mm |
| Wheelbase (mm) | 1279 mm | 1379 mm+100mm |
| Has Pedals | No | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | No |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | 4+1 |
| Reverse | -- | Yes |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 76.0 kg | 84.8 kg+8.8kg |
| Max Payload | 100 kg | 100 kg |
| Color | Black | yellow & white / black & yellow |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

