NIU XQi3 Wild vs Talaria Komodo
Verdict
The NIU XQi3 Wild is lighter at 76000 g versus 98000 g.
Specification Comparison
| Spec | NIU XQi3 Wild | Talaria Komodo |
|---|---|---|
| Physical | ||
| Weight (g) | 76000 g-22000g | 98000 g |
| Length (mm) | 1995.0 mm-205mm | 2200.0 mm |
| Width (mm) | -- | 810.0 mm |
| Height (mm) | 1036.0 mm-184mm | 1220.0 mm |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | -- | none |
| DOT Approved | -- | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 3500 W | 8600 W+5100W |
| Motor Peak Wattage | 10800 W | 32000 W+21200W |
| Peak Torque (Nm) | -- | 754.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 82 km/h | 105 km/h+23km/h |
| 0-30 mph (s) | -- | 2.00 s |
| Battery Voltage | 72.0 V | 96.0 V+24V |
| Battery Capacity | 32.00 Ah | 45.00 Ah+13Ah |
| Battery Energy | 2304.00 Wh | 4300.00 Wh+1996Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | No |
| Swappable Battery | -- | No |
| Charge Time (h) | 5.3 h | -- |
| Fast Charge | Yes | No |
| Min Range | 65 km | 80 km+15km |
| Max Range | 89 km | 115 km+26km |
| Front Wheel (in) | 19.0 in | 21.0 in+2in |
| Rear Wheel (in) | 19.0 in+1in | 18.0 in |
| Front Tire Size | 70/100-19 | 70/100-21 |
| Rear Tire Size | 70/100-19 | 90/100-18+20 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 221 mm | -- |
| Rear Disc (mm) | 203 mm | -- |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | No | Yes |
| Regen Levels | -- | 4 |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 250 mm |
| Adjustable Suspension | Yes | Yes |
| Seat Height (mm) | 875 mm | 910 mm+35mm |
| Ground Clearance (mm) | 237 mm | 315 mm+78mm |
| Wheelbase (mm) | 1279 mm | 1380 mm+101mm |
| Has Pedals | No | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | No |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | 4+1 |
| Reverse | -- | Yes |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 76.0 kg | 98.0 kg+22kg |
| Max Payload | 100 kg | 160 kg+60kg |
| Color | Black | Black |
| Pricing | ||
| Lowest Price | -- | $5,990.00 |
| Sellers in Stock | 0 | 1 |

