NIU XQi3 Wild vs Talaria Sting MX3
Verdict
The Talaria Sting MX3 is lighter at 65771 g versus 76000 g.
Specification Comparison
| Spec | NIU XQi3 Wild | Talaria Sting MX3 |
|---|---|---|
| Physical | ||
| Weight (g) | 76000 g | 65771 g-10229g |
| Length (mm) | 1995.0 mm | -- |
| Height (mm) | 1036.0 mm | -- |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | -- | none |
| DOT Approved | -- | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 3500 W | 6000 W+2500W |
| Motor Peak Wattage | 10800 W | -- |
| Cooling | air | air |
| Top Speed (km/h) | 82 km/h | -- |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 32.00 Ah | 38.40 Ah+6.4Ah |
| Battery Energy | 2304.00 Wh+24Wh | 2280.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | No |
| Swappable Battery | -- | No |
| Charge Time (h) | 5.3 h | -- |
| Fast Charge | Yes | No |
| Min Range | 65 km | -- |
| Max Range | 89 km | -- |
| Front Wheel (in) | 19.0 in | -- |
| Rear Wheel (in) | 19.0 in | -- |
| Front Tire Size | 70/100-19 | -- |
| Rear Tire Size | 70/100-19 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 221 mm+1mm | 220 mm |
| Rear Disc (mm) | 203 mm | 220 mm+17mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | No | Yes |
| Regen Levels | -- | 4 |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Adjustable Suspension | Yes | -- |
| Seat Height (mm) | 875 mm | -- |
| Ground Clearance (mm) | 237 mm | -- |
| Wheelbase (mm) | 1279 mm | -- |
| Has Pedals | No | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3+1 | 2 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 76.0 kg | -- |
| Max Payload | 100 kg | -- |
| Color | Black | Black |
| Pricing | ||
| Lowest Price | -- | $3,750.00 |
| Sellers in Stock | 0 | 1 |

