Panasonic NCR18650-B vs Samsung INR18650-30Q
Verdict
The Samsung INR18650-30Q costs $1.00 less starting at $5.99. The Panasonic NCR18650-B is lighter at 46 g versus 47 g.
Specification Comparison
| Spec | Panasonic NCR18650-B | Samsung INR18650-30Q |
|---|---|---|
| Power & Performance | ||
| Discharge Amps | 6.80 A | 15.00 A+8.2A |
| Nominal Voltage | -- | 3.60 V |
| Physical | ||
| Weight (g) | 46 g-1g | 47 g |
| Length (mm) | 65.0 mm | 65.0 mm |
| Width (mm) | 18.0 mm | 18.0 mm |
| Height (mm) | 18.0 mm | 18.0 mm |
| Features | ||
| Chemistry | Li-ion | Li-ion |
| Other | ||
| Form Factor | 18650 | 18650 |
| Capacity (mAh) | 3400 mAh+400mAh | 3000 mAh |
| Peak Discharge Amps | -- | 25.00 A |
| Internal Resistance | -- | 26.00 mΩ |
| Weight | -- | 46.7 g |
| Cell Diameter | -- | 18.34 mm |
| Cell Length | -- | 66.50 mm |
| Max Charge Rate | -- | 4.00 A |
| Tested Capacity | -- | 2980.0 mAh |
| Tested Internal Resistance | -- | 11.00 mΩ |
| Tested Continuous Discharge | -- | 13.60 A |
| Tested Peak Discharge | -- | 22.60 A |
| Pricing | ||
| Lowest Price | $6.99 | $5.99 |
| Sellers in Stock | 4 | 3 |

