Panasonic NCR18650-B vs Samsung INR21700-40T
Verdict
The Samsung INR21700-40T costs $2.00 less starting at $4.99. The Panasonic NCR18650-B is lighter at 46 g versus 67 g.
Specification Comparison
| Spec | Panasonic NCR18650-B | Samsung INR21700-40T |
|---|---|---|
| Power & Performance | ||
| Discharge Amps | 6.80 A | 35.00 A+28.2A |
| Physical | ||
| Weight (g) | 46 g-21g | 67 g |
| Length (mm) | 65.0 mm-5mm | 70.0 mm |
| Width (mm) | 18.0 mm-3mm | 21.0 mm |
| Height (mm) | 18.0 mm-3mm | 21.0 mm |
| Features | ||
| Chemistry | Li-ion | Li-ion |
| Other | ||
| Form Factor | 18650 | 21700+3050 |
| Capacity (mAh) | 3400 mAh | 4000 mAh+600mAh |
| Tested Capacity | -- | 3880.0 mAh |
| Tested Continuous Discharge | -- | 21.50 A |
| Tested Peak Discharge | -- | 34.40 A |
| Pricing | ||
| Lowest Price | $6.99 | $4.99 |
| Sellers in Stock | 4 | 2 |

