Pinned Electric Arctic Leopard XE Pro vs Rerode R1
Verdict
The Rerode R1 costs $1,649.00 less starting at $3,850.00. The Rerode R1 is lighter at 59000 g versus 72120 g.
Specification Comparison
| Spec | Pinned Electric Arctic Leopard XE Pro | Rerode R1 |
|---|---|---|
| Physical | ||
| Weight (g) | 72120 g | 59000 g-13120g |
| Length (mm) | 1300.0 mm-570mm | 1870.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1100.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | rear_hub | mid_drive |
| Motor Wattage | -- | 4000 W |
| Motor Peak Wattage | 16800 W+8800W | 8000 W |
| Peak Torque (Nm) | 500.0 Nm+170Nm | 330.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 100 km/h+15km/h | 85 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 55.00 Ah+20Ah | 35.00 Ah |
| Battery Energy | 3960.00 Wh+1440Wh | 2520.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | No | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | -- | 4.0 h |
| Fast Charge | -- | No |
| Min Range | 80 km+5km | 75 km |
| Max Range | 161 km+41km | 120 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 18.0 in | 19.0 in+1in |
| Front Tire Size | 70/100-19 | 70/100-19 |
| Rear Tire Size | 90/100-18+20 | 70/100-19 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm+17mm | 203 mm |
| Rear Disc (mm) | 220 mm+17mm | 203 mm |
| ABS | none | none |
| Traction Control | -- | No |
| Regen Braking | -- | Yes |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 202 mm | 203 mm+1mm |
| Rear Travel (mm) | 210 mm | -- |
| Seat Height (mm) | 830 mm | 835 mm+5mm |
| Ground Clearance (mm) | -- | 268 mm |
| Wheelbase (mm) | -- | 1239 mm |
| Has Pedals | -- | No |
| Turn Signals | -- | Yes |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 2 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| Keyless Ignition | Yes | -- |
| GPS | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 72.0 kg+13kg | 59.0 kg |
| Max Payload | -- | 100 kg |
| Hill Climb (°) | -- | 50 ° |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $5,499.00 | $3,850.00 |
| Sellers in Stock | 1 | 2 |

