QS Motor QS205 50H V3 5000W 3.5T (19") vs QS Motor QS260 3000W V4 (12")
Verdict
The QS Motor QS205 50H V3 5000W 3.5T (19") delivers 5000 W of power versus 3000 W.

QS Motor QS205 50H V3 5000W 3.5T (19")
Hub Motor$302.03
4 sellers in stock
Power
3000W$302.035000W
Wheel Size
Specification Comparison
| Spec | QS Motor QS205 50H V3 5000W 3.5T (19") | QS Motor QS260 3000W V4 (12") |
|---|---|---|
| Power & Performance | ||
| Rated RPM | 840 RPM | -- |
| Min Voltage | 48 V | 48 V |
| Max Voltage | 96 V | 96 V |
| Wattage | 5000 W+2000W | 3000 W |
| Pole Pairs | 16 | 16 |
| Max Torque | 220.00 Nm | 220.00 Nm |
| Physical | ||
| Weight (g) | 10800 g | -- |
| Dropout Width Min | 150.0 mm | 200.0 mm+50mm |
| Dropout Width Max | 150.0 mm | 200.0 mm+50mm |
| Axle Size | -- | M16 |
| Wheel Size | 19+7 | 12 |
| Spoke Holes | 36 | -- |
| Features | ||
| Position | rear | rear |
| Drive Type | direct_drive | direct_drive |
| Pre-Laced | Yes | Yes |
| Disc Brake | Yes | Yes |
| Rim Brake Compatible | No | -- |
| Other | ||
| Peak Wattage | 10000 W | -- |
| Max Speed | 100 km/h | -- |
| Stator Diameter | 205 mm | -- |
| Rotor Diameter | -- | 260 mm |
| Magnet Height | 50 mm+10mm | 40 mm |
| Shaft Config | double | configurable |
| Rim Attachment | spoke | integrated |
| Platform Version | -- | V4 |
| Pricing | ||
| Lowest Price | $302.03 | -- |
| Sellers in Stock | 4 | 0 |
