QS Motor QS212 1500W 40H (10") vs Sotion H10
Verdict
The Sotion H10 delivers 5000 W of power versus 1500 W, with 105.00 Nm torque compared to 31.00 Nm. The QS Motor QS212 1500W 40H (10") is lighter at 11000 g versus 11600 g.
Specification Comparison
| Spec | QS Motor QS212 1500W 40H (10") | Sotion H10 |
|---|---|---|
| Power & Performance | ||
| Rated RPM | 700 RPM | 1500 RPM+800RPM |
| Min Voltage | 48 V | 72 V+24V |
| Max Voltage | 72 V | 72 V |
| Wattage | 1500 W | 5000 W+3500W |
| Pole Pairs | 23+7 | 16 |
| Max Torque | 105.00 Nm+74Nm | 31.00 Nm |
| Physical | ||
| Weight (g) | 11000 g-600g | 11600 g |
| Length (mm) | -- | 254.0 mm |
| Width (mm) | -- | 94.0 mm |
| Height (mm) | -- | 254.0 mm |
| Dropout Width Min | 200.0 mm+35mm | 165.0 mm |
| Dropout Width Max | 200.0 mm+30mm | 170.0 mm |
| Axle Size | M12 | M16 |
| Wheel Size | 10 | 10 |
| Features | ||
| Position | rear | rear |
| Drive Type | direct_drive | direct_drive |
| Pre-Laced | Yes | No |
| Disc Brake | Yes | Yes |
| Other | ||
| Peak Wattage | 2500 W | 10000 W+7500W |
| Max Speed | 55 km/h | -- |
| Stator Diameter | 212 mm | -- |
| Rotor Diameter | -- | 254 mm |
| Magnet Height | 40 mm | -- |
| Shaft Config | configurable | double |
| Rim Attachment | integrated | integrated |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

