QS Motor QS212 5000W 60H V4 (10") vs QS Motor QS219 1500W 40H
Verdict
The QS Motor QS212 5000W 60H V4 (10") delivers 5000 W of power versus 1500 W, with 250.00 Nm torque compared to 150.00 Nm.
Specification Comparison
| Spec | QS Motor QS212 5000W 60H V4 (10") | QS Motor QS219 1500W 40H |
|---|---|---|
| Power & Performance | ||
| Rated RPM | -- | 910 RPM |
| Min Voltage | 48 V | 48 V |
| Max Voltage | 72 V | 72 V |
| Wattage | 5000 W+3500W | 1500 W |
| Pole Pairs | 16 | -- |
| Max Torque | 250.00 Nm+100Nm | 150.00 Nm |
| Physical | ||
| Weight (g) | 16000 g | -- |
| Dropout Width Min | 230.0 mm+30mm | 200.0 mm |
| Dropout Width Max | 230.0 mm+30mm | 200.0 mm |
| Axle Size | M18 | M12 |
| Wheel Size | 10 | 10 |
| Features | ||
| Position | rear | rear |
| Drive Type | direct_drive | direct_drive |
| Pre-Laced | Yes | Yes |
| Disc Brake | Yes | Yes |
| Other | ||
| Peak Wattage | 9000 W+5400W | 3600 W |
| Max Speed | 120 km/h | -- |
| Stator Diameter | 212 mm | 219 mm+7mm |
| Magnet Height | 60 mm+20mm | 40 mm |
| Shaft Config | configurable | configurable |
| Rim Attachment | integrated | integrated |
| Platform Version | V4 | -- |
| Pricing | ||
| Lowest Price | $348.00 | -- |
| Sellers in Stock | 1 | 0 |

