QS Motor QS219 1500W 40H vs Varstrom 125XVH 500W Geared Hub Motor (26")
Verdict
The QS Motor QS219 1500W 40H delivers 1500 W of power versus 500 W.

Varstrom 125XVH 500W Geared Hub Motor (26")
Hub Motor$220.09
1 seller in stock
Power
500W750W$254.25
Wheel Size
Specification Comparison
| Spec | QS Motor QS219 1500W 40H | Varstrom 125XVH 500W Geared Hub Motor (26") |
|---|---|---|
| Power & Performance | ||
| Rated RPM | 910 RPM | -- |
| Min Voltage | 48 V | 48 V |
| Max Voltage | 72 V+24V | 48 V |
| Wattage | 1500 W+1000W | 500 W |
| Max Torque | 150.00 Nm | -- |
| Physical | ||
| Weight (g) | -- | 3800 g |
| Dropout Width Min | 200.0 mm+62mm | 138.0 mm |
| Dropout Width Max | 200.0 mm+55mm | 145.0 mm |
| Axle Size | M12 | -- |
| Wheel Size | 10 | 26+16 |
| Features | ||
| Position | rear | rear |
| Drive Type | direct_drive | geared |
| Pre-Laced | Yes | Yes |
| Disc Brake | Yes | Yes |
| Rim Brake Compatible | -- | Yes |
| Other | ||
| Peak Wattage | 3600 W | -- |
| Stator Diameter | 219 mm | -- |
| Magnet Height | 40 mm | -- |
| Shaft Config | configurable | -- |
| Rim Attachment | integrated | -- |
| Pricing | ||
| Lowest Price | -- | $220.09 |
| Sellers in Stock | 0 | 1 |
