QS Motor QS260 3000W V4 (13") vs Sotion H10
Verdict
The Sotion H10 delivers 5000 W of power versus 3000 W, with 220.00 Nm torque compared to 31.00 Nm.
Specification Comparison
| Spec | QS Motor QS260 3000W V4 (13") | Sotion H10 |
|---|---|---|
| Power & Performance | ||
| Rated RPM | -- | 1500 RPM |
| Min Voltage | 48 V | 72 V+24V |
| Max Voltage | 96 V+24V | 72 V |
| Wattage | 3000 W | 5000 W+2000W |
| Pole Pairs | 16 | 16 |
| Max Torque | 220.00 Nm+189Nm | 31.00 Nm |
| Physical | ||
| Weight (g) | -- | 11600 g |
| Length (mm) | -- | 254.0 mm |
| Width (mm) | -- | 94.0 mm |
| Height (mm) | -- | 254.0 mm |
| Dropout Width Min | 200.0 mm+35mm | 165.0 mm |
| Dropout Width Max | 200.0 mm+30mm | 170.0 mm |
| Axle Size | M16 | M16 |
| Wheel Size | 13+3 | 10 |
| Features | ||
| Position | rear | rear |
| Drive Type | direct_drive | direct_drive |
| Pre-Laced | Yes | No |
| Disc Brake | Yes | Yes |
| Other | ||
| Peak Wattage | -- | 10000 W |
| Rotor Diameter | 260 mm+6mm | 254 mm |
| Magnet Height | 40 mm | -- |
| Shaft Config | configurable | double |
| Rim Attachment | integrated | integrated |
| Platform Version | V4 | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

