Rawrr 72V Mantis vs Rerode R1
Verdict
The Rerode R1 costs $239.00 less starting at $3,850.00. The Rerode R1 is lighter at 59000 g versus 72600 g.
Specification Comparison
| Spec | Rawrr 72V Mantis | Rerode R1 |
|---|---|---|
| Physical | ||
| Weight (g) | 72600 g | 59000 g-13600g |
| Length (mm) | -- | 1870.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1100.0 mm |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 4000 W |
| Motor Peak Wattage | 9500 W+1500W | 8000 W |
| Peak Torque (Nm) | 459.0 Nm+129Nm | 330.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 87 km/h+2km/h | 85 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 35.00 Ah | 35.00 Ah |
| Battery Energy | 2520.00 Wh | 2520.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | Yes | No |
| Charge Time (h) | -- | 4.0 h |
| Fast Charge | -- | No |
| Min Range | -- | 75 km |
| Max Range | 121 km+1km | 120 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 19.0 in | 19.0 in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 70/100-19 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 203 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | -- | Yes |
| Front Suspension | telescopic_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 203 mm |
| Seat Height (mm) | -- | 835 mm |
| Ground Clearance (mm) | -- | 268 mm |
| Wheelbase (mm) | -- | 1239 mm |
| Has Pedals | -- | No |
| Turn Signals | -- | Yes |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 2 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 72.6 kg+13.6kg | 59.0 kg |
| Max Payload | 120 kg+20kg | 100 kg |
| Hill Climb (°) | -- | 50 ° |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $4,089.00 | $3,850.00 |
| Sellers in Stock | 1 | 2 |

