Rawrr 72V Mantis vs Talaria Sting R MX4
Verdict
The Rawrr 72V Mantis costs $250.00 less starting at $3,850.00. The Talaria Sting R MX4 is lighter at 65771 g versus 72600 g.
Specification Comparison
| Spec | Rawrr 72V Mantis | Talaria Sting R MX4 |
|---|---|---|
| Physical | ||
| Weight (g) | 72600 g | 65771 g-6829g |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 6000 W |
| Motor Peak Wattage | 9500 W | -- |
| Peak Torque (Nm) | 459.0 Nm | -- |
| Cooling | air | air |
| Top Speed (km/h) | 87 km/h+23km/h | 64 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 35.00 Ah | 45.00 Ah+10Ah |
| Battery Energy | 2520.00 Wh | 2700.00 Wh+180Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | Yes | Yes |
| Fast Charge | -- | No |
| Max Range | 121 km | -- |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 19.0 in | 19.0 in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 80/100-19 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | -- | Yes |
| Regen Levels | -- | 4 |
| Front Suspension | telescopic_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Seat Height (mm) | -- | 851 mm |
| Has Pedals | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 2 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 72.6 kg+6.8kg | 65.8 kg |
| Max Payload | 120 kg+7kg | 113 kg |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $3,850.00 | $4,100.00 |
| Sellers in Stock | 2 | 1 |

