Readygo E6 Ultra vs URLIFE E20 (Black)
Verdict
The URLIFE E20 (Black) costs $1,093.21 less starting at $379.99. The URLIFE E20 (Black) is lighter at 26762 g versus 50000 g.
Specification Comparison
| Spec | Readygo E6 Ultra | URLIFE E20 (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 50000 g | 26762 g-23238g |
| Length (mm) | 1830.0 mm | -- |
| Width (mm) | 720.0 mm | -- |
| Height (mm) | 1050.0 mm | -- |
| Wheel Size | 19 | 20+1 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 3000 W+2500W | 500 W |
| Motor Peak Wattage | 6000 W+5000W | 1000 W |
| Motor Torque | -- | 80.00 Nm |
| Top Assist Speed | 85 km/h+40km/h | 45 km/h |
| Battery Voltage | 60.0 V+12V | 48.0 V |
| Battery Capacity | 30.00 Ah+17Ah | 13.00 Ah |
| Battery Energy | 1800.00 Wh+1176Wh | 624.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 60 km | 97 km+37km |
| Max Range | 90 km | 129 km+39km |
| Charge Time | 8.0 h+1h | 7.0 h |
| Removable Battery | No | Yes |
| Bike Type | moped_style | fat_tire |
| Frame Material | steel | steel |
| Frame Style | moped | step_thru |
| Folding | No | No |
| Gears | -- | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | -- | 3 |
| PAS Sensor Type | -- | cadence |
| Throttle | Yes | Yes |
| Max Payload | 150 kg+30kg | 120 kg |
| Suspension | full | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | Yes |
| Reverse | No | No |
| Color | Space Black | black |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $1,473.20 | $379.99 |
| Sellers in Stock | 1 | 5 |

