Rerode R1 vs Sur-Ron Hyper Bee (14/12)
Verdict
The Rerode R1 and Sur-Ron Hyper Bee (14/12) are closely matched across their key specifications.
Specification Comparison
| Spec | Rerode R1 | Sur-Ron Hyper Bee (14/12) |
|---|---|---|
| Physical | ||
| Weight (g) | 59000 g | -- |
| Length (mm) | 1870.0 mm | -- |
| Width (mm) | 775.0 mm | -- |
| Height (mm) | 1100.0 mm | -- |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 4000 W | 5000 W+1000W |
| Motor Peak Wattage | 8000 W+3000W | 5000 W |
| Peak Torque (Nm) | 330.0 Nm+171Nm | 159.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 85 km/h+30km/h | 55 km/h |
| Battery Voltage | 72.0 V+20V | 52.0 V |
| Battery Capacity | 35.00 Ah+10Ah | 25.00 Ah |
| Battery Energy | 2520.00 Wh+1260Wh | 1260.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 4.0 h+1.5h | 2.5 h |
| Fast Charge | No | No |
| Min Range | 75 km+25km | 50 km |
| Max Range | 120 km+70km | 50 km |
| Front Wheel (in) | 19.0 in+5in | 14.0 in |
| Rear Wheel (in) | 19.0 in+7in | 12.0 in |
| Front Tire Size | 70/100-19+10 | 60/100-14 |
| Rear Tire Size | 70/100-19 | 70/100-12 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 203 mm | -- |
| Rear Disc (mm) | 203 mm | -- |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | Yes |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 203 mm+33mm | 170 mm |
| Rear Travel (mm) | -- | 58 mm |
| Adjustable Suspension | -- | No |
| Seat Height (mm) | 835 mm+152mm | 683 mm |
| Ground Clearance (mm) | 268 mm+29mm | 239 mm |
| Wheelbase (mm) | 1239 mm+205mm | 1034 mm |
| Has Pedals | No | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | No |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 2 | 4+2 |
| Reverse | No | Yes |
| Cruise Control | No | No |
| Keyless Ignition | -- | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 59.0 kg+20kg | 39.0 kg |
| Max Payload | 100 kg | -- |
| Hill Climb (°) | 50 ° | -- |
| Color | Black | TBD |
| Pricing | ||
| Lowest Price | $3,850.00 | -- |
| Sellers in Stock | 2 | 0 |

