Rerode R1 vs Talaria MX5 Pro
Verdict
The Rerode R1 costs $1,140.00 less starting at $3,850.00. The Rerode R1 is lighter at 59000 g versus 74843 g.
Specification Comparison
| Spec | Rerode R1 | Talaria MX5 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 59000 g-15843g | 74843 g |
| Length (mm) | 1870.0 mm | 1854.0 mm-16mm |
| Width (mm) | 775.0 mm | 770.0 mm-5mm |
| Height (mm) | 1100.0 mm | 1087.0 mm-13mm |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 4000 W | 5000 W+1000W |
| Motor Peak Wattage | 8000 W | 13500 W+5500W |
| Peak Torque (Nm) | 330.0 Nm | -- |
| Cooling | air | air |
| Top Speed (km/h) | 85 km/h+5km/h | 80 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 35.00 Ah | 40.00 Ah+5Ah |
| Battery Energy | 2520.00 Wh | 2880.00 Wh+360Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | No |
| Swappable Battery | No | No |
| Charge Time (h) | 4.0 h+1h | 3.0 h |
| Fast Charge | No | No |
| Min Range | 75 km | -- |
| Max Range | 120 km+56km | 64 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 19.0 in | 19.0 in |
| Front Tire Size | 70/100-19 | 70/100-19 |
| Rear Tire Size | 70/100-19 | 80/100-19+10 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 203 mm | 220 mm+17mm |
| Rear Disc (mm) | 203 mm | 220 mm+17mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | Yes |
| Regen Levels | -- | 4 |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 203 mm | 220 mm+17mm |
| Adjustable Suspension | -- | Yes |
| Seat Height (mm) | 835 mm | -- |
| Ground Clearance (mm) | 268 mm | -- |
| Wheelbase (mm) | 1239 mm | -- |
| Has Pedals | No | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 2 | 3+1 |
| Reverse | No | Yes |
| Cruise Control | No | No |
| Keyless Ignition | -- | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 59.0 kg | 74.8 kg+15.8kg |
| Max Payload | 100 kg | 113 kg+13kg |
| Hill Climb (°) | 50 ° | -- |
| Color | Black | Black |
| Pricing | ||
| Lowest Price | $3,850.00 | $4,990.00 |
| Sellers in Stock | 2 | 2 |

