Rerode R1 vs Tuttio Soleil01 LO
Verdict
The Tuttio Soleil01 LO costs $2,615.01 less starting at $1,234.99. The Tuttio Soleil01 LO is lighter at 48000 g versus 59000 g.
Specification Comparison
| Spec | Rerode R1 | Tuttio Soleil01 LO |
|---|---|---|
| Physical | ||
| Weight (g) | 59000 g | 48000 g-11000g |
| Length (mm) | 1870.0 mm | 1500.0 mm-370mm |
| Width (mm) | 775.0 mm | 720.0 mm-55mm |
| Height (mm) | 1100.0 mm | 950.0 mm-150mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 4000 W+2000W | 2000 W |
| Motor Peak Wattage | 8000 W+5000W | 3000 W |
| Peak Torque (Nm) | 330.0 Nm+110Nm | 220.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 85 km/h+25km/h | 60 km/h |
| 0-30 mph (s) | -- | 5.00 s |
| Battery Voltage | 72.0 V+24V | 48.0 V |
| Battery Capacity | 35.00 Ah+14Ah | 21.00 Ah |
| Battery Energy | 2520.00 Wh+1512Wh | 1008.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 4.0 h | 7.5 h+3.5h |
| Fast Charge | No | No |
| Min Range | 75 km+15km | 60 km |
| Max Range | 120 km+48km | 72 km |
| Front Wheel (in) | 19.0 in+5in | 14.0 in |
| Rear Wheel (in) | 19.0 in+7in | 12.0 in |
| Front Tire Size | 70/100-19+10 | 60/100-14 |
| Rear Tire Size | 70/100-19 | 80/100-12+10 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 203 mm | -- |
| Rear Disc (mm) | 203 mm | -- |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | No |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 203 mm+51mm | 152 mm |
| Seat Height (mm) | 835 mm+85mm | 750 mm |
| Ground Clearance (mm) | 268 mm+19mm | 249 mm |
| Wheelbase (mm) | 1239 mm+199mm | 1040 mm |
| Has Pedals | No | -- |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | No |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 2 | 3+1 |
| Reverse | No | No |
| Cruise Control | No | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 59.0 kg+11kg | 48.0 kg |
| Max Payload | 100 kg | 120 kg+20kg |
| Hill Climb (°) | 50 °+20° | 30 ° |
| Color | Black | Lava Orange |
| Pricing | ||
| Lowest Price | $3,850.00 | $1,234.99 |
| Sellers in Stock | 2 | 1 |

