Rerode R1 vs Valtinsu EM-5 Pro
Verdict
The Valtinsu EM-5 Pro costs $2,351.00 less starting at $1,499.00. The Rerode R1 is lighter at 59000 g versus 64700 g.
Specification Comparison
| Spec | Rerode R1 | Valtinsu EM-5 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 59000 g-5700g | 64700 g |
| Length (mm) | 1870.0 mm | 1710.0 mm-160mm |
| Width (mm) | 775.0 mm | 700.0 mm-75mm |
| Height (mm) | 1100.0 mm | 1070.0 mm-30mm |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 4000 W+1500W | 2500 W |
| Motor Peak Wattage | 8000 W+3200W | 4800 W |
| Peak Torque (Nm) | 330.0 Nm+104Nm | 226.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 85 km/h+3km/h | 82 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 35.00 Ah+8Ah | 27.00 Ah |
| Battery Energy | 2520.00 Wh+900Wh | 1620.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | -- |
| Charge Time (h) | 4.0 h | 7.5 h+3.5h |
| Fast Charge | No | -- |
| Min Range | 75 km | -- |
| Max Range | 120 km+35km | 85 km |
| Front Wheel (in) | 19.0 in+2in | 17.0 in |
| Rear Wheel (in) | 19.0 in+5in | 14.0 in |
| Front Tire Size | 70/100-19 | -- |
| Rear Tire Size | 70/100-19 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 203 mm | -- |
| Rear Disc (mm) | 203 mm | -- |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | Yes | No |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 203 mm | -- |
| Seat Height (mm) | 835 mm+25mm | 810 mm |
| Ground Clearance (mm) | 268 mm | -- |
| Wheelbase (mm) | 1239 mm+139mm | 1100 mm |
| Has Pedals | No | No |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 2 | 3+1 |
| Reverse | No | -- |
| Cruise Control | No | -- |
| Keyless Ignition | -- | No |
| GPS | No | -- |
| Bluetooth App | No | -- |
| Curb Weight (kg) | 59.0 kg | 64.7 kg+5.7kg |
| Max Payload | 100 kg | 130 kg+30kg |
| Hill Climb (°) | 50 °+20° | 30 ° |
| Color | Black | Black, Green |
| Pricing | ||
| Lowest Price | $3,850.00 | $1,499.00 |
| Sellers in Stock | 2 | 2 |

