Segway-Ninebot eKickScooter ZT3 Pro vs Segway-Ninebot Ninebot KickScooter E2 Pro
Verdict
The Segway-Ninebot Ninebot KickScooter E2 Pro costs $800.00 less starting at $499.99.
Specification Comparison
| Spec | Segway-Ninebot eKickScooter ZT3 Pro | Segway-Ninebot Ninebot KickScooter E2 Pro |
|---|---|---|
| Other | ||
| Scooter Type | all_terrain | commuter |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Peak Wattage | 1600 W+850W | 750 W |
| Hill Climb (°) | 14 ° | -- |
| Top Speed (km/h) | 40 km/h+10km/h | 30 km/h |
| Min Range | -- | 25 km |
| Max Range | 70 km+35km | 35 km |
| Tire Type | pneumatic_tubeless | pneumatic_tubeless |
| Suspension | full | none |
| Front Brake | mechanical_disc | drum |
| Regen Braking | Yes | Yes |
| Folding | Yes | Yes |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | Yes | Yes |
| Display Type | color_lcd | -- |
| Color | Black | Dark Grey |
| Pricing | ||
| Lowest Price | $1,299.99 | $499.99 |
| Sellers in Stock | 1 | 1 |

