Segway-Ninebot eKickScooter ZT3 Pro vs Segway-Ninebot SuperScooter GT3
Verdict
The Segway-Ninebot eKickScooter ZT3 Pro costs $600.00 less starting at $1,299.99.
Specification Comparison
| Spec | Segway-Ninebot eKickScooter ZT3 Pro | Segway-Ninebot SuperScooter GT3 |
|---|---|---|
| Other | ||
| Scooter Type | all_terrain | performance |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Peak Wattage | 1600 W | 2400 W+800W |
| Hill Climb (°) | 14 ° | 17 °+3° |
| Top Speed (km/h) | 40 km/h | 50 km/h+10km/h |
| Min Range | -- | 40 km |
| Max Range | 70 km | 72 km+2km |
| Tire Type | pneumatic_tubeless | pneumatic_tubeless |
| Suspension | full | full |
| Front Brake | mechanical_disc | mechanical_disc |
| Rear Brake | -- | mechanical_disc |
| Regen Braking | Yes | Yes |
| Folding | Yes | Yes |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | Yes | Yes |
| Cruise Control | -- | Yes |
| Waterproof Notes | -- | IPX6 |
| Display Type | color_lcd | color_lcd |
| Color | Black | Black |
| Pricing | ||
| Lowest Price | $1,299.99 | $1,899.99 |
| Sellers in Stock | 1 | 1 |

