Segway-Ninebot Ninebot KickScooter E2 Pro vs Segway-Ninebot SuperScooter GT3
Verdict
The Segway-Ninebot Ninebot KickScooter E2 Pro costs $1,400.00 less starting at $499.99.
Specification Comparison
| Spec | Segway-Ninebot Ninebot KickScooter E2 Pro | Segway-Ninebot SuperScooter GT3 |
|---|---|---|
| Other | ||
| Scooter Type | commuter | performance |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Peak Wattage | 750 W | 2400 W+1650W |
| Hill Climb (°) | -- | 17 ° |
| Top Speed (km/h) | 30 km/h | 50 km/h+20km/h |
| Min Range | 25 km | 40 km+15km |
| Max Range | 35 km | 72 km+37km |
| Tire Type | pneumatic_tubeless | pneumatic_tubeless |
| Suspension | none | full |
| Front Brake | drum | mechanical_disc |
| Rear Brake | -- | mechanical_disc |
| Regen Braking | Yes | Yes |
| Folding | Yes | Yes |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | Yes | Yes |
| Cruise Control | -- | Yes |
| Waterproof Notes | -- | IPX6 |
| Display Type | -- | color_lcd |
| Color | Dark Grey | Black |
| Pricing | ||
| Lowest Price | $499.99 | $1,899.99 |
| Sellers in Stock | 1 | 1 |

