SRPNT Z27 (White Lux (Gloss)) vs SRPNT Z27 (Black Strike (Matte))
Verdict
The SRPNT Z27 (White Lux (Gloss)) and SRPNT Z27 (Black Strike (Matte)) are closely matched across their key specifications.
Specification Comparison
| Spec | SRPNT Z27 (White Lux (Gloss)) | SRPNT Z27 (Black Strike (Matte)) |
|---|---|---|
| Physical | ||
| Weight (g) | 95250 g | 95250 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 27000 W | 27000 W |
| Peak Torque (Nm) | 54.0 Nm | 54.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 129 km/h | 129 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 60.00 Ah | 60.00 Ah |
| Battery Energy | 4320.00 Wh | 4320.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Charge Time (h) | 6.0 h | 6.0 h |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 18.0 in | 18.0 in |
| Front Tire Size | 80/100-19 | 80/100-19 |
| Rear Tire Size | 100/90-18 | 100/90-18 |
| Pneumatic Tires | Yes | Yes |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 240 mm | 240 mm |
| Seat Height (mm) | 880 mm | 880 mm |
| Ground Clearance (mm) | 300 mm | 300 mm |
| Wheelbase (mm) | 1380 mm | 1380 mm |
| Integrated Lights | Yes | Yes |
| Horn | Yes | Yes |
| Ride Modes | 4 | 4 |
| Reverse | Yes | Yes |
| Curb Weight (kg) | 95.3 kg | 95.3 kg |
| Hill Climb (°) | 65 ° | 65 ° |
| Color | White Lux (Gloss) | Black Strike (Matte) |
| Pricing | ||
| Lowest Price | $5,499.00 | $5,499.00 |
| Sellers in Stock | 1 | 1 |

