Stage 2 M2 vs Sur-Ron Hyper Bee (2026 (14/12))
Verdict
The Stage 2 M2 and Sur-Ron Hyper Bee (2026 (14/12)) are closely matched across their key specifications.
Specification Comparison
| Spec | Stage 2 M2 | Sur-Ron Hyper Bee (2026 (14/12)) |
|---|---|---|
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | -- | none |
| DOT Approved | -- | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | -- | enduro |
| Motor Type | rear_hub | mid_drive |
| Motor Wattage | -- | 8000 W |
| Motor Peak Wattage | 14000 W+6000W | 8000 W |
| Peak Torque (Nm) | 56.0 Nm | 184.0 Nm+128Nm |
| Cooling | air | air |
| Top Speed (km/h) | 105 km/h+41km/h | 64 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 45.00 Ah+23Ah | 22.00 Ah |
| Battery Energy | 3240.00 Wh+1964Wh | 1276.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | Yes | No |
| Charge Time (h) | -- | 2.5 h |
| Fast Charge | -- | No |
| Min Range | -- | 50 km |
| Max Range | -- | 56 km |
| Front Wheel (in) | -- | 14.0 in |
| Rear Wheel (in) | -- | 12.0 in |
| Front Tire Size | -- | 60/100-14 |
| Rear Tire Size | -- | 70/100-12 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | No | Yes |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 170 mm |
| Rear Travel (mm) | -- | 60 mm |
| Adjustable Suspension | Yes | No |
| Seat Height (mm) | -- | 665 mm |
| Ground Clearance (mm) | -- | 240 mm |
| Wheelbase (mm) | -- | 1035 mm |
| Has Pedals | No | No |
| Turn Signals | -- | No |
| Integrated Lights | -- | No |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | 4+1 |
| Reverse | -- | Yes |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | -- | No |
| Curb Weight (kg) | -- | 39.0 kg |
| Color | Black | TBD |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

