Sur-Ron Hyper Bee (12/10) vs Yadea M6L
Verdict
The Sur-Ron Hyper Bee (12/10) and Yadea M6L are closely matched across their key specifications.
Specification Comparison
| Spec | Sur-Ron Hyper Bee (12/10) | Yadea M6L |
|---|---|---|
| Other | ||
| Vehicle Class | offroad | moped_l1e_b |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | -- |
| VIN Registerable | No | -- |
| Frame Style | enduro | scooter |
| Motor Type | mid_drive | rear_hub |
| Motor Wattage | 5000 W+3500W | 1500 W |
| Motor Peak Wattage | 5000 W | -- |
| Peak Torque (Nm) | 142.0 Nm | -- |
| Cooling | air | -- |
| Top Speed (km/h) | 55 km/h | -- |
| Battery Voltage | 52.0 V | 60.0 V+8V |
| Battery Capacity | 25.00 Ah+5Ah | 20.00 Ah |
| Battery Energy | 1260.00 Wh+60Wh | 1200.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 2.5 h | -- |
| Fast Charge | No | -- |
| Min Range | 50 km+5km | 45 km |
| Max Range | 50 km | 50 km |
| Front Wheel (in) | 12.0 in | -- |
| Rear Wheel (in) | 10.0 in | -- |
| Front Tire Size | 60/100-12 | -- |
| Rear Tire Size | 70/100-10 | -- |
| Pneumatic Tires | Yes | -- |
| Brake Layout | single_front_single_rear | -- |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | No |
| Front Suspension | usd_fork | -- |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | 170 mm | -- |
| Rear Travel (mm) | 58 mm | -- |
| Adjustable Suspension | No | -- |
| Seat Height (mm) | 635 mm | -- |
| Ground Clearance (mm) | 213 mm | -- |
| Wheelbase (mm) | 1034 mm | -- |
| Has Pedals | No | -- |
| Turn Signals | No | No |
| Integrated Lights | No | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | No |
| Ride Modes | 4 | -- |
| Reverse | Yes | No |
| Cruise Control | No | No |
| Keyless Ignition | No | -- |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 38.0 kg | -- |
| Color | TBD | Multiple |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

