Sur-Ron Hyper Bee (14/12) vs Sur-Ron Hyper Bee (2026 (14/12))
Verdict
The Sur-Ron Hyper Bee (14/12) and Sur-Ron Hyper Bee (2026 (14/12)) are closely matched across their key specifications.
Specification Comparison
| Spec | Sur-Ron Hyper Bee (14/12) | Sur-Ron Hyper Bee (2026 (14/12)) |
|---|---|---|
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 5000 W | 8000 W+3000W |
| Motor Peak Wattage | 5000 W | 8000 W+3000W |
| Peak Torque (Nm) | 159.0 Nm | 184.0 Nm+25Nm |
| Cooling | air | air |
| Top Speed (km/h) | 55 km/h | 64 km/h+9km/h |
| Battery Voltage | 52.0 V | 60.0 V+8V |
| Battery Capacity | 25.00 Ah+3Ah | 22.00 Ah |
| Battery Energy | 1260.00 Wh | 1276.00 Wh+16Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 2.5 h | 2.5 h |
| Fast Charge | No | No |
| Min Range | 50 km | 50 km |
| Max Range | 50 km | 56 km+6km |
| Front Wheel (in) | 14.0 in | 14.0 in |
| Rear Wheel (in) | 12.0 in | 12.0 in |
| Front Tire Size | 60/100-14 | 60/100-14 |
| Rear Tire Size | 70/100-12 | 70/100-12 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | Yes |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 170 mm | 170 mm |
| Rear Travel (mm) | 58 mm | 60 mm+2mm |
| Adjustable Suspension | No | No |
| Seat Height (mm) | 683 mm+18mm | 665 mm |
| Ground Clearance (mm) | 239 mm | 240 mm+1mm |
| Wheelbase (mm) | 1034 mm | 1035 mm+1mm |
| Has Pedals | No | No |
| Turn Signals | No | No |
| Integrated Lights | No | No |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 4 | 4 |
| Reverse | Yes | Yes |
| Cruise Control | No | No |
| Keyless Ignition | No | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 39.0 kg | 39.0 kg |
| Color | TBD | TBD |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
