Sur-Ron Hyper Bee (14/12) vs Sur-Ron Light Bee S
Verdict
The Sur-Ron Hyper Bee (14/12) and Sur-Ron Light Bee S are closely matched across their key specifications.
Specification Comparison
| Spec | Sur-Ron Hyper Bee (14/12) | Sur-Ron Light Bee S |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 49000 g |
| Length (mm) | -- | 1839.0 mm |
| Width (mm) | -- | 729.0 mm |
| Height (mm) | -- | 1016.0 mm |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 5000 W+1500W | 3500 W |
| Motor Peak Wattage | 5000 W+1500W | 3500 W |
| Peak Torque (Nm) | 159.0 Nm | 220.0 Nm+61Nm |
| Cooling | air | air |
| Top Speed (km/h) | 55 km/h+5km/h | 50 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 25.00 Ah | 26.00 Ah+1Ah |
| Battery Energy | 1260.00 Wh+12Wh | 1248.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 2.5 h | 5.5 h+3h |
| Fast Charge | No | No |
| Min Range | 50 km | 55 km+5km |
| Max Range | 50 km | 55 km+5km |
| Front Wheel (in) | 14.0 in | 17.0 in+3in |
| Rear Wheel (in) | 12.0 in | 17.0 in+5in |
| Front Tire Size | 60/100-14 | 70/100-17+10 |
| Rear Tire Size | 70/100-12 | 70/100-17 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | Yes |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 170 mm+20mm | 150 mm |
| Rear Travel (mm) | 58 mm | 76 mm+18mm |
| Adjustable Suspension | No | No |
| Seat Height (mm) | 683 mm | 800 mm+117mm |
| Ground Clearance (mm) | 239 mm+18mm | 221 mm |
| Wheelbase (mm) | 1034 mm | 1250 mm+216mm |
| Has Pedals | No | No |
| Turn Signals | No | No |
| Integrated Lights | No | No |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 4+2 | 2 |
| Reverse | Yes | No |
| Cruise Control | No | No |
| Keyless Ignition | No | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 39.0 kg | 49.0 kg+10kg |
| Max Payload | -- | 75 kg |
| Color | TBD | Black / Red |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

