Sur-Ron Hyper Bee (14/12) vs Yadea Keeness DS201 P+
Verdict
The Sur-Ron Hyper Bee (14/12) and Yadea Keeness DS201 P+ are closely matched across their key specifications.
Specification Comparison
| Spec | Sur-Ron Hyper Bee (14/12) | Yadea Keeness DS201 P+ |
|---|---|---|
| Physical | ||
| Length (mm) | -- | 1990.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1090.0 mm |
| Other | ||
| Vehicle Class | offroad | motorcycle_l3e |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | -- |
| VIN Registerable | No | -- |
| Frame Style | enduro | naked |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 5000 W | 5500 W+500W |
| Motor Peak Wattage | 5000 W | 11000 W+6000W |
| Peak Torque (Nm) | 159.0 Nm | 300.0 Nm+141Nm |
| Cooling | air | -- |
| Top Speed (km/h) | 55 km/h | 100 km/h+45km/h |
| Battery Voltage | 52.0 V | 72.0 V+20V |
| Battery Capacity | 25.00 Ah | 64.00 Ah+39Ah |
| Battery Energy | 1260.00 Wh | 4608.00 Wh+3348Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 2+1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | Yes |
| Charge Time (h) | 2.5 h | -- |
| Fast Charge | No | -- |
| Min Range | 50 km | -- |
| Max Range | 50 km | 129 km+79km |
| Front Wheel (in) | 14.0 in | 17.0 in+3in |
| Rear Wheel (in) | 12.0 in | 17.0 in+5in |
| Front Tire Size | 60/100-14 | 100/80R17+40 |
| Rear Tire Size | 70/100-12 | 130/70R17+60 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | -- |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | Yes | -- |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | 170 mm | -- |
| Rear Travel (mm) | 58 mm | -- |
| Adjustable Suspension | No | -- |
| Seat Height (mm) | 683 mm | 770 mm+87mm |
| Ground Clearance (mm) | 239 mm | -- |
| Wheelbase (mm) | 1034 mm | -- |
| Has Pedals | No | -- |
| Turn Signals | No | Yes |
| Integrated Lights | No | Yes |
| Horn | No | Yes |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | -- |
| Ride Modes | 4+1 | 3 |
| Reverse | Yes | -- |
| Cruise Control | No | -- |
| Keyless Ignition | No | -- |
| GPS | No | -- |
| Bluetooth App | No | Yes |
| Curb Weight (kg) | 39.0 kg | -- |
| Color | TBD | Multiple |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

