Sur-Ron Hyper Bee (14/12) vs Yadea Y1S
Verdict
The Sur-Ron Hyper Bee (14/12) and Yadea Y1S are closely matched across their key specifications.
Specification Comparison
| Spec | Sur-Ron Hyper Bee (14/12) | Yadea Y1S |
|---|---|---|
| Physical | ||
| Length (mm) | -- | 1915.0 mm |
| Width (mm) | -- | 670.0 mm |
| Height (mm) | -- | 1125.0 mm |
| Other | ||
| Vehicle Class | offroad | moped_l1e_b |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | -- |
| VIN Registerable | No | -- |
| Frame Style | enduro | scooter |
| Motor Type | mid_drive | rear_hub |
| Motor Wattage | 5000 W+3200W | 1800 W |
| Motor Peak Wattage | 5000 W+2300W | 2700 W |
| Peak Torque (Nm) | 159.0 Nm+29Nm | 130.0 Nm |
| Cooling | air | -- |
| Top Speed (km/h) | 55 km/h+10km/h | 45 km/h |
| Battery Voltage | 52.0 V | 60.0 V+8V |
| Battery Capacity | 25.00 Ah | 48.00 Ah+23Ah |
| Battery Energy | 1260.00 Wh | 2880.00 Wh+1620Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 2+1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | Yes |
| Charge Time (h) | 2.5 h | -- |
| Fast Charge | No | -- |
| Min Range | 50 km | -- |
| Max Range | 50 km | -- |
| Front Wheel (in) | 14.0 in | 14.0 in |
| Rear Wheel (in) | 12.0 in | 14.0 in+2in |
| Front Tire Size | 60/100-14 | 90/90-14+30 |
| Rear Tire Size | 70/100-12 | 100/90-14+30 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | No |
| Front Suspension | usd_fork | -- |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | 170 mm | -- |
| Rear Travel (mm) | 58 mm | -- |
| Adjustable Suspension | No | -- |
| Seat Height (mm) | 683 mm | -- |
| Ground Clearance (mm) | 239 mm | -- |
| Wheelbase (mm) | 1034 mm | -- |
| Has Pedals | No | -- |
| Turn Signals | No | Yes |
| Integrated Lights | No | Yes |
| Horn | No | -- |
| Mirrors | No | Yes |
| Hydraulic Brakes | Yes | No |
| Ride Modes | 4 | -- |
| Reverse | Yes | No |
| Cruise Control | No | No |
| Keyless Ignition | No | -- |
| GPS | No | Yes |
| Bluetooth App | No | Yes |
| Curb Weight (kg) | 39.0 kg | -- |
| Hill Climb (°) | -- | 13 ° |
| Color | TBD | Multiple |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

